Plant Search
Varieties of Plants
Foliage Varieties
Color Varieties
Availabilitiy
Price List
Current Ads
Press Releases
University Trial Results
About Us/Contact Us
Return to Home Page

Price List

 
               
     
        2008 LINER DISCOUNT DISCOUNT DISCOUNT
GENUS VARIETY PATENT FORM SIZE LIST 5% 10% 15%
     
FOLIAGE PRODUCTS
AGLAONEMA GOLDEN BAY Pat. #10140 RC Ea. 0.510 0.485 0.459 0.434
  SNOWCAP Pat. #9553 RC Ea. 0.510 0.485 0.459 0.434
  KEY LIME PPAF RC Ea. 0.510 0.485 0.459 0.434
  LEPRECHAUN PPAF RC Ea. 0.510 0.485 0.459 0.434
       
ALOCASIA AMAZONICA COMPACTA   TC 72 0.590 0.561 0.531 0.502
ANTHURIUM BUBBLE GUM Pat. #9196 TC 72 0.970 0.922 0.873 0.825
  COTTON CANDY Pat. #8819 TC 72 0.970 0.922 0.873 0.825
  GEMINI Pat. #10043 TC 72 0.970 0.922 0.873 0.825
  KRYPTON Pat. #10034 TC 72 0.970 0.922 0.873 0.825
  MISTY ROSE Pat. #14476 TC 72 0.970 0.922 0.873 0.825
  PEPPERMINT Pat. #14200 TC 72 0.970 0.922 0.873 0.825
  RED HOT™ Pat. #9355 TC 72 0.970 0.922 0.873 0.825
  WHITE GEMINI Pat. #14199 TC 72 0.970 0.922 0.873 0.825
     
BROMELIADS GUZMANIA AUGUSTA PPAF TC 72 0.990 0.941 0.891 0.842
NEW VARIETIES GUZMANIA BAILEE PPAF TC 72 0.990 0.941 0.891 0.842
GUZMANIA CHARLESTON PPAF TC 72 0.990 0.941 0.891 0.842
GUZMANIA HOPPY PPAF TC 72 0.850 0.808 0.765 0.723
GUZMANIA KARLEY PPAF TC 72 0.990 0.941 0.891 0.842
GUZMANIA KODIAK PPAF TC 72 0.850 0.808 0.765 0.723
GUZMANIA MATADOR PPAF TC 72 0.990 0.941 0.891 0.842
GUZMANIA MONARCH PPAF TC 72 0.850 0.808 0.765 0.723
GUZMANIA MONICA PPAF TC 72 0.990 0.941 0.891 0.842
GUZMANIA RILEIGH PPAF TC 72 0.850 0.808 0.765 0.723
GUZMANIA SASHA PPAF TC 72 0.990 0.941 0.891 0.842
GUZMANIA SAVANNAH PPAF TC 72 0.990 0.941 0.891 0.842
GUZMANIA TORI PPAF TC 72 0.990 0.941 0.891 0.842
  GUZMANIA-WITTMACKII AUDREY PPAF TC 72 0.990 0.941 0.891 0.842
CALATHEA CONCINNA   TC 72 0.700 0.665 0.630 0.595
  CORA Pat. #10898 TC 72 0.910 0.865 0.819 0.774
  DOTTIE Pat. #12736 TC 72 0.910 0.865 0.819 0.774
  FASCIATA   TC 72 0.820 0.779 0.738 0.697
  MEDALLION   TC 72 0.820 0.779 0.738 0.697
  PICTA ROYALE   TC 72 0.850 0.808 0.765 0.723
  ROSEO PICTA   TC 72 0.820 0.779 0.738 0.697
  ROSY ROSEO PICTA Pat. #8836 TC 72 0.910 0.865 0.819 0.774
  SATURN Pat. #9840 TC 72 0.910 0.865 0.819 0.774
  VARIEGATA   TC 72 1.120 1.064 1.008 0.952
                 
CALATHEA-FLOWERING PICTURE PERFECT ™ INDRI Pat. #16028 TC 72 0.910 0.865 0.819 0.774
PICTURE PERFECT ™ MIA PPAF TC 72 0.910 0.865 0.819 0.774
  PICTURE PERFECT ™ MOONLIGHT Pat. #17574 TC 72 0.910 0.865 0.819 0.774
     
CARLUDOVICA JUNGLE DRUM   TC 72 0.850 0.808 0.765 0.723
CORDYLINE australis DARK STAR   TC 84 0.850 0.808 0.765 0.723
new PURPLE STAR TC 84 0.850 0.808 0.765 0.723
new RED CHOCOLATE TC 84 0.850 0.808 0.765 0.723
  RED STAR TC 84 0.850 0.808 0.765 0.723
  SUNDANCE TC 84 0.850 0.808 0.765 0.723
terminalis AUNTIE LOU TC 84 0.650 0.618 0.585 0.553
RIKKI TC 84 0.650 0.618 0.585 0.553
COBRA TC 84 0.650 0.618 0.585 0.553
new CHOCOLATE QUEEN   TC 84 0.650 0.618 0.585 0.553
CHLOROPHYTUM MANDARIN PLANT   CTG 72 0.650 0.618 0.585 0.553
DIEFFENBACHIA CAMILLE   CTG 50 0.370 0.352 0.333 0.315
  COMPACTA   CTG 50 0.370 0.352 0.333 0.315
  TIKI Pat. #7298 TC 72 0.760 0.722 0.684 0.646
  TROPIC BREEZE Pat. #9782 TC 72 0.760 0.722 0.684 0.646
  TROPIC MARIANNE Pat. #8832 TC 72 0.910 0.865 0.819 0.774
  TROPIC RAIN Pat. #9545 TC 72 0.760 0.722 0.684 0.646
                 
TROPICAL FERNS        
BLECHNUM (gibburn) SILVER LADY™   TC Clump 72 0.590 0.561 0.531 0.502
DAVALLIA (fejeenisis) BROWN RABBITS FOOT   TC Clump 72 0.500 0.475 0.450 0.425
HUMATA tyermanii) WHITE RABBITS FOOT   TC Clump 72 0.500 0.475 0.450 0.425
MICROSORUM        
(musifolium) CROCODYLLUS** Pat. #13653 TC Clump 72 0.950 0.903 0.855 0.808
(diversifolium) KANGAROO FOOT   TC Clump 72 0.550 0.523 0.495 0.468
NEPHROLEPIS      
(exaltata) BOSTON   TC Clump 200 0.280 0.266 0.252 0.238
(obiterata) EMERALD QUEEN   TC Clump 200 0.280 0.266 0.252 0.238
(falcata) FISHTAIL   TC Clump 200 0.290 0.276 0.261 0.247
(cordifolia) LUCKY LEMON® Pat. #14214 TC Clump 200 0.340 0.323 0.306 0.289
(biserrata) MACHO   TC Clump 200 0.290 0.276 0.261 0.247
(exaltata) NEVADA Pat. #14190 TC Clump 200 0.320 0.304 0.288 0.272
(exaltata) BOSTON   TC Clump 72 0.450 0.428 0.405 0.383
(cordifolia) DUFII   TC Clump 72 0.460 0.437 0.414 0.391
(obiterata) EMERALD QUEEN   TC Clump 72 0.450 0.428 0.405 0.383
(falcata) FISHTAIL   TC Clump 72 0.460 0.437 0.414 0.391
(falcata) LACEY Pat. #16271 TC Clump 72 0.490 0.466 0.441 0.417
(cordifolia) LUCKY LEMON® Pat. #14214 TC Clump 72 0.520 0.494 0.468 0.442
(biserrata) MACHO   TC Clump 72 0.460 0.437 0.414 0.391
(exaltata) NEVADA Pat. #14190 TC Clump 72 0.500 0.475 0.450 0.425
     
PTERIS (evergeminiensis) SILVER LACE™   TC Clump 72 0.590 0.561 0.531 0.502
 
RUMOHRA ADIANTIFORMIS  LEATHERLEAF   TC Clump 72 0.590 0.561 0.531 0.502
HARDY FERNS      
ATHYRIUM      
(filix-femina) CRESTED LADY FERN TC Clump 72 0.590 0.561 0.531 0.502
(niponicium 'Pictum') JAPANESE PAINTED FERN   TC Clump 72 0.590 0.561 0.531 0.502
                 
CYRTOMIUM      
(falcatum 'Rochfordianum') JAPANESE HOLLY FERN TC Clump 72 0.590 0.561 0.531 0.502
(fortunei) HARDY HOLLY FERN TC Clump 72 0.590 0.561 0.531 0.502
                 
DRYOPTERIS       
(erythrosora) AUTUMN FERN   TC Clump 72 0.590 0.561 0.531 0.502
(filix-mas 'Barneslii') BARNE'S MALE FERN   TC Clump 72 0.590 0.561 0.531 0.502
(filix-mas 'Cristata Martindale') CRESTED WOOD FERN   TC Clump 72 0.590 0.561 0.531 0.502
(filix-mas 'Linearis') LINEAR MALE FERN   TC Clump 72 0.590 0.561 0.531 0.502
(ludoviciana) SOUTHERN WOOD FERN   TC Clump 72 0.590 0.561 0.531 0.502
(pycnopteroides) JAPANESE WOOD FERN   TC Clump 72 0.590 0.561 0.531 0.502
(remota) REMOTE WOOD FERN   TC Clump 72 0.590 0.561 0.531 0.502
(villarii) RIGID BUCKLER FERN   TC Clump 72 0.590 0.561 0.531 0.502
                 
POLYSTICHUM RIGENS RIGID HOLLY FERN   TC Clump 72 0.590 0.561 0.531 0.502
     
  Please inquire about other varieties and sizes.              
     
FICUS BENJAMINA SPEARMINT™   TC Clump 72 0.600 0.570 0.540 0.510
  BENJAMINA WINTERGREEN™   TC Clump 72 0.540 0.513 0.486 0.459
  ELASTICA CABERNET™   TC Clump 72 0.650 0.618 0.585 0.553
  ELASTICA ROBUSTA   TC Clump 72 0.650 0.618 0.585 0.553
  LYRATA EVERGLADES™   TC Clump 72 0.540 0.513 0.486 0.459
     
GINGER GINGER CAY   TC 72 0.850 0.808 0.765 0.723
  GINGER ZIN   TC 72 0.850 0.808 0.765 0.723
  VARIEGATED GINGER   TC 72 1.150 1.093 1.035 0.978
     
HOSTA  new AUREO MARGINATA TC 72 0.940 0.893 0.846 0.799
BLUE UMBRELLA TC 72 0.940 0.893 0.846 0.799
DREAM QUEEN TC 72 0.940 0.893 0.846 0.799
GREAT EXPECTATION TC 72 0.940 0.893 0.846 0.799
LOYALIST TC 72 0.940 0.893 0.846 0.799
PATRIOT TC 72 0.940 0.893 0.846 0.799
SAGAE TC 72 0.940 0.893 0.846 0.799
                 
MUSA BASJOO   TC 72 0.750 0.713 0.675 0.638
new WILLIAMS   TC 72 0.600 0.570 0.540 0.510
                 
MUSELLA-LASIOCARPA HARDY CHINESE YELLOW FLOWERING BANANA TC 72 0.880 0.836 0.792 0.748
       
NANDINA COMPACTA TC 72 0.810 0.770 0.729 0.689
  GULF STREAM   TC 72 1.490 1.416 1.341 1.267
  HARBOUR DWARF TC 72 0.920 0.874 0.828 0.782
  MOON BAY   TC 72 1.490 1.416 1.341 1.267
  NANA FIREPOWER TC 72 0.920 0.874 0.828 0.782
                 
OPHIOPOGON BLACK MONDO GRASS   TC 72 0.770 0.732 0.693 0.655
                 
PHALAENOPSIS CECILIA RIMLAND PPAF TC 50 1.490 1.416 1.341 1.267
EVERSPRING LIGHT "MONTCLAIRE" Reg.AOS TC 50 1.490 1.416 1.341 1.267
HAPPY STRIPES PPAF TC 50 1.490 1.416 1.341 1.267
KALEIDOSCOPE TC 50 1.490 1.416 1.341 1.267
ROSY PIXIE TC 50 1.490 1.416 1.341 1.267
       
DORITAENOPSIS LIMON LIVING COLOR Reg.AOS TC 50 1.490 1.416 1.341 1.267
       
SPATHOGLOTTIS GROUND ORCHID    TC 72 0.500 0.475 0.450 0.425
  Please inquire about varieties and colors              
   
PHILODENDRON BRASIL* Pat. #12956 L/E ea. 0.048 0.046 0.043 0.041
  HOPE   TC 72 0.590 0.561 0.531 0.502
  IMPERIAL GREEN   TC 72 0.600 0.570 0.540 0.510
  IMPERIAL RED   TC 72 0.600 0.570 0.540 0.510
  SHOWBOAT Pat. #12506 TC 72 0.910 0.865 0.819 0.774
  XANADU ™   TC 72 0.490 0.466 0.441 0.417
   
PHORMIUM new CHOCOLATE COOKIE TC 84 0.85 0.808 0.765 0.723
(New Zealand flax) MAORI MAIDEN TC 84 0.85 0.808 0.765 0.723
  PINK MOUNTAIN TC 84 0.85 0.808 0.765 0.723
  WILDWOOD TC 84 0.85 0.808 0.765 0.723
                 
   
SCHEFFLERA EMERALD GREEN   CTG 60 0.750 0.713 0.675 0.638
       
SPATHIPHYLLUM AVALON Pat. #14704 TC 3PPP 72 0.680 0.646 0.612 0.578
  CLAUDIA Pat. #12547 TC 3PPP 72 0.680 0.646 0.612 0.578
  DELIGHT Pat. #14607 TC 3PPP 72 0.680 0.646 0.612 0.578
  DOUBLE TAKE Pat. #12835 TC 3PPP 72 0.680 0.646 0.612 0.578
  EMERALD BEAUTY Pat. #13824 TC 3PPP 72 0.910 0.865 0.819 0.774
  FLORIDA BEAUTY Pat. #12889 TC 5PPP 72 0.910 0.865 0.819 0.774
  LYNISE   TC 3PPP 72 0.910 0.865 0.819 0.774
  PETITE   TC 5PPP 72 0.530 0.504 0.477 0.451
  SOPHIA Pat. #12,548 TC 3PPP 72 0.910 0.865 0.819 0.774
  STARLIGHT®   TC 5PPP 72 0.630 0.599 0.567 0.536
  VALENTINO Pat. #13,670 TC 3PPP 72 0.660 0.627 0.594 0.561
     
SYNGONIUM LEMON LIME™   TC 72 0.420 0.399 0.378 0.357
  WHITE BUTTERFLY   TC 72 0.420 0.399 0.378 0.357
  HOLIDAY   TC 84 0.420 0.399 0.378 0.357
  PINK GEM   TC 84 0.420 0.399 0.378 0.357
  RUBY   TC 84 0.420 0.399 0.378 0.357
                 
     
YUCCA BRIGHT EDGE   TC 84 0.650 0.618 0.585 0.553
  GOLDEN SWORD   TC 84 0.650 0.618 0.585 0.553
     
        2008 LINER DISCOUNT DISCOUNT DISCOUNT
GENUS VARIETY PATENT FORM SIZE LIST 5% 10% 15%
       
COLOR PRODUCTS
CARNATION GARDEN SPICE ™ BABY PINK   TC 105 0.590 0.561 0.531 0.502
  GARDEN SPICE ™ CORAL   TC 105 0.590 0.561 0.531 0.502
  GARDEN SPICE ™ FUCHSIA   TC 105 0.590 0.561 0.531 0.502
  GARDEN SPICE ™ MARBLE   TC 105 0.590 0.561 0.531 0.502
  GARDEN SPICE ™ PEARL WHITE   TC 105 0.590 0.561 0.531 0.502
GARDEN SPICE ™ PINK BICOLOR TC 105 0.590 0.561 0.531 0.502
GARDEN SPICE ™ IMPROVED PINK TC 105 0.590 0.561 0.531 0.502
GARDEN SPICE ™ RED TC 105 0.590 0.561 0.531 0.502
GARDEN SPICE ™ SALMON PINK TC 105 0.590 0.561 0.531 0.502
       
                 
DURANTA SAPPHIRE SHOWERS ™    CTG 2PP 72 0.540 0.513 0.486 0.459
  WHITE SAPPHIRE SHOWERS ™    CTG 2PP 72 0.540 0.513 0.486 0.459
     
                 
GERBERA SUNBURST ™ BRIGHT ORANGE   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ CORAL PINK   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ FROSTED PINK   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ FUCHSIA   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ HOT PINK   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ ORANGE   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ PINK   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ RED   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ SNOW WHITE   TC 72 0.500 0.475 0.450 0.425
  SUNBURST ™ YELLOW   TC 72 0.500 0.475 0.450 0.425
     
                 
PETUNIA DOUBLE WAVE® BLUE VEIN Pat. #14183 RC 105 0.480 0.456 0.432 0.408
  DOUBLE WAVE® LAVENDER Pat. #14282 RC 105 0.480 0.456 0.432 0.408
  DOUBLE WAVE® PINK Pat. #13398 RC 105 0.480 0.456 0.432 0.408
  DOUBLE WAVE® PURPLE Pat. #14283 RC 105 0.480 0.456 0.432 0.408
  DOUBLE WAVE® ROSE Pat. #13834 RC 105 0.480 0.456 0.432 0.408
  DOUBLE WAVE® WHITE Pat. #14281 RC 105 0.480 0.456 0.432 0.408

Plant Search | Foliage | Color | Price List | Current Ads | Press Releases | Trial Results | About Us
Cultural Information | Availability | Contact Us


This site built by IE Productions